Technical Parameters
Item | Unit | QK-45 | QK-53 | QK-68 | QK-75 | QK-100 | QK-140 |
---|---|---|---|---|---|---|---|
Matching vehicle weight | ton | 1.2-3.0 | 2.5-4.5 | 4-7 | 7-14 | 11-16 | 18-26 |
Iron rod diameter | mm | Φ45 | Φ53 | Φ68 | Φ85 | Φ100 | Φ140 |
Triangular operating weight | kg | 99 | 132 | 275 | 561 | 842 | 1950 |
Straight operating weight | kg | 121 | 148 | 321 | 629 | 979 | 2050 |
Height | mm | 1213 | 1317 | 1620 | 2161 | 2316 | 2813 |
Hydraulic oil flow | l/min | 20-40 | 25-50 | 40-70 | 60-100 | 80-110 | 120-180 |
Hydraulic oil pressure | bar | 90-120 | 90-120 | 110-140 | 130-160 | 150-170 | 160-180 |
Strike frequency | bpm | 700-1200 | 600-1100 | 500-900 | 400-700 | 350-500 | 300-400 |
Hose diameter | mm | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 |
Rear bumper pressure | kg/cm² | 16 | 16 | 16 | 16±0.5 | 16±0.5 | 16±0.5 |
47